The maximum oxygen consumption capacity test (VO2max) is the most used method to determine the condition level of someone. Below two calculators to determine your VO2max.
The maximum oxygen consumption capacity determines how much oxygen someone during maximum effort can use. How higher this number how better oxygen supplies to the muscles is. How better these oxygen supplies are how lower the energy usage will be and how more effective the sportsman moves.
Calculation by using the running time of a distance
Calculator 1
For meaning of this value: VO2max tables further on this page.
Using the distance you have run by the Coopertest
This method gives a rough estimate of VO2max.
Calculator 2
For meaning of this value: VO2max tables further on this page.
See also: Coopertest.
Tables VO2max
Men part 1
VO2max men | |||
Age | Very bad | Bad | Reasonable |
20-24 | < 32 | 32-37 | 38-43 |
25-29 | < 31 | 31-35 | 36-42 |
30-34 | < 29 | 29-34 | 35-40 |
35-39 | < 28 | 28-32 | 33-38 |
40-44 | < 26 | 26-31 | 32-35 |
45-49 | < 25 | 25-29 | 30-34 |
50-54 | < 24 | 24-27 | 28-32 |
55-59 | < 22 | 22-26 | 27-30 |
60 > | < 21 | 21-24 | 25-28 |
Men part 2
VO2max men | ||||
Age | Average | Good | Very good | Excellent |
20-24 | 44-50 | 51-56 | 57-62 | > 62 |
25-29 | 43-48 | 49-53 | 54-59 | > 59 |
30-34 | 41-45 | 46-51 | 52-56 | > 56 |
35-39 | 39-43 | 44-48 | 49-54 | > 54 |
40-44 | 36-41 | 42-46 | 47-51 | > 51 |
45-49 | 35-39 | 40-43 | 44-48 | > 48 |
50-54 | 33-36 | 37-41 | 42-46 | > 46 |
55-59 | 31-34 | 35-39 | 40-43 | > 43 |
60 > | 29-32 | 33-36 | 37-40 | > 40 |
Women part 1
VO2max women | |||
Age | Very bad | Bad | Reasonable |
20-24 | < 27 | 27-31 | 32-36 |
25-29 | < 26 | 26-30 | 31-35 |
30-34 | < 25 | 25-29 | 30-33 |
35-39 | < 24 | 24-27 | 28-31 |
40-44 | < 22 | 22-25 | 26-29 |
45-49 | < 21 | 21-23 | 24-27 |
50-54 | < 19 | 19-22 | 23-25 |
55-59 | < 18 | 18-20 | 21-23 |
60 > | < 16 | 16-18 | 19-21 |
Women part 2
VO2max women | ||||
Age | Average | Good | Very good | Excellent |
20-24 | 37-41 | 42-46 | 47-51 | > 51 |
25-29 | 36-40 | 41-44 | 45-49 | > 49 |
30-34 | 34-37 | 38-42 | 43-46 | > 46 |
35-39 | 32-35 | 36-40 | 41-44 | > 44 |
40-44 | 30-33 | 34-37 | 38-41 | > 41 |
45-49 | 28-31 | 32-35 | 36-38 | > 38 |
50-54 | 26-29 | 30-32 | 33-36 | > 36 |
55-59 | 24-27 | 28-30 | 31-33 | > 33 |
60 > | 22-24 | 25-27 | 28-30 | > 30 |