It is advisable you regularly medically sport to examine you. That is possible by means of a sport testing office. After this sport testing get you a report with all kinds of data. What do these numbers mean?
Blood pressure
High blood pressure can cause problems for the heart in the long run, the kidneys, brain, eyes and blood vessels.
Blood pressure mmHg | |
Normal | 120/80 |
Limit value | 140/90 |
Too high | 160/100 |
Fat percentage
The skinfold-thickness measurement uses 4 standard place for stipulating the cross-section of the layer. Using the sum of these 4 skin folds the fat percentage can be stipulated. Table mentioned below indicates the ideal values.
Fat percentage | ||
Age | Men | Women |
17 - 29 | 15% | 25% |
30 - 39 | 17% | 27% |
40 and older | 20% | 30% |
Lung function: lung volume and 1 second value
The lung function is measured by blowing slowly and rapidly in a breathalyser. Dependent on body length, age and gender there are standards for the total contents of the lungs and standards for volume in one second as a half-measure for the speed, which you can blow. The proportion lung content volume in one second is still sufficient if these 70% are.
Men
Content (1 second value) ml | ||
20-30 years | 30-40 years | |
170 cm | 4800 (3800) ml | 4400 (3200) ml |
180 cm | 5600 (4500) ml | 5200 (3800) ml |
190cm | 6400 (5200) ml | 5900 (4400) ml |
Women
Content (1 second value) ml | ||
20-30 years | 30-40 years | |
160 cm | 3600 (2900) ml | 3300 (2500) ml |
170 cm | 4400 (3500) ml | 4100 (2900) ml |
180 cm | 4900 (3900) ml | 4500 (3300) ml |
Cardiovascular endurance test
Using a bicycle ergometer the cardiovascular endurancemis measured: the the maximal oxygen uptake (VO2max) by kilogram body weight.
Men part 1
VO2max men | |||
Age | Very bad | Bad | Reasonable |
20-24 | < 32 | 32-37 | 38-43 |
25-29 | < 31 | 31-35 | 36-42 |
30-34 | < 29 | 29-34 | 35-40 |
35-39 | < 28 | 28-32 | 33-38 |
40-44 | < 26 | 26-31 | 32-35 |
45-49 | < 25 | 25-29 | 30-34 |
50-54 | < 24 | 24-27 | 28-32 |
55-59 | < 22 | 22-26 | 27-30 |
60 > | < 21 | 21-24 | 25-28 |
Men part 2
VO2max men | ||||
Age | Average | Good | Very good | Excellent |
20-24 | 44-50 | 51-56 | 57-62 | > 62 |
25-29 | 43-48 | 49-53 | 54-59 | > 59 |
30-34 | 41-45 | 46-51 | 52-56 | > 56 |
35-39 | 39-43 | 44-48 | 49-54 | > 54 |
40-44 | 36-41 | 42-46 | 47-51 | > 51 |
45-49 | 35-39 | 40-43 | 44-48 | > 48 |
50-54 | 33-36 | 37-41 | 42-46 | > 46 |
55-59 | 31-34 | 35-39 | 40-43 | > 43 |
60 > | 29-32 | 33-36 | 37-40 | > 40 |
Women part 1
VO2max women | |||
Age | Very bad | Bad | Reasonable |
20-24 | < 27 | 27-31 | 32-36 |
25-29 | < 26 | 26-30 | 31-35 |
30-34 | < 25 | 25-29 | 30-33 |
35-39 | < 24 | 24-27 | 28-31 |
40-44 | < 22 | 22-25 | 26-29 |
45-49 | < 21 | 21-23 | 24-27 |
50-54 | < 19 | 19-22 | 23-25 |
55-59 | < 18 | 18-20 | 21-23 |
60 > | < 16 | 16-18 | 19-21 |
Women part 2
VO2max women | ||||
Age | Average | Good | Very good | Excellent |
20-24 | 37-41 | 42-46 | 47-51 | > 51 |
25-29 | 36-40 | 41-44 | 45-49 | > 49 |
30-34 | 34-37 | 38-42 | 43-46 | > 46 |
35-39 | 32-35 | 36-40 | 41-44 | > 44 |
40-44 | 30-33 | 34-37 | 38-41 | > 41 |
45-49 | 28-31 | 32-35 | 36-38 | > 38 |
50-54 | 26-29 | 30-32 | 33-36 | > 36 |
55-59 | 24-27 | 28-30 | 31-33 | > 33 |
60 > | 22-24 | 25-27 | 28-30 | > 30 |
Haemoglobin quality
The test measures the total amount of hemoglobin in the blood. Hemoglobin quality is a half-measure for oxygen carrying capacity of red blood cells. The normal value has been dependent on age and gender. Below mentioned table indicates healthy values.
Hemoglobin level mmol/l | |
Men | 8.6 -10.7 |
Women | 7.4 - 9.4 |
Cholesterol quality (mmol/l)
The cholesterol test measures the amount of cholesterol in the blood. The normal value is 6.5, but it is better have a value lower than 5. Cholesterol is one of the risk factors for heart disease.
Electrocardiograph (ECG)
By means of an electrocardiograph the function and the size of the heart is obtained.
Urine
The (morning) urine is checked with the dipstick on the presence of endosperm, sugar and blood cells.