ALL ABOUT RUNNING
× Logo Runningtools.com Homepage Tools Training Schedules Heart rate Races Sport nutrition Ideal weight Sundries Tips Site Search





Calorie table calculator with protein, fat, carbohydrates valuex

Overview
Homepage

Tools

Training

Schedules

Heart rate

Races

Sport nutrition

Ideal weight

Sundries

Tips

Site

Search

heath weight

By means of this food calorie table calculator you can calculate how many calories you have take on a day. The calorie value of the products has been indicated by piece or by normal portion / glass. Food which existed from several compositions (for example: cheese) is chosen for the average calorie value. Sometimes it occurs that there is used more of a particular product then can be enter, takes then as addition a product with the same calorie value. The same adding for food products which do not stand on this calorie list. This calorie list is less large than the most calorie lists but for this reason a lot more easy reference. For the meaning of the color codes, see: Disk of five. The value of protein, fat and carbohydrates are grams. The percentage is the share of total calorie intake. For more nutrition food tables: Overview food tables.

Percentage

Total

prot carbo fats kcal

numb

prot carbo fats kcal

                     

Bread

prot carbo fat kcal

numb

prot carbo fats kcal
· Slice of whole-wheat bread 2.1 14.4 1.0

75

· Slice of brown bread 3.2 15.3 1.2 85
· Slice of white bread 2.2 16.6 0.0 75
· Baguette (1/4) 3.8 24.1 1.0 120
· Zwieback 1.8 5.9 0.9 40
· Croissant 3.0 18.0 9.0 165
· Crispbread 0.5 8.9 0.2 40
· Currant bun 3.9 25.2 1.6 130
· Rye bread dark 2.5 20.1 0.5 95
                 
                 

Sandwich filling

prot carbo fat kcal numb prot carbo fats kcal
· Apple Syrup 0.0 10.0 0.0 40
· Real butter 0.1 0.1 4.4 40
· Luncheon meat (15 gr) 1.6 0.5 4.0 45
· Cervelat 2.6 0.1 4.9 55
· Chocolate sprinkles 0.9 9.6 2.5 65
· Chocolate spread 0.4 7.8 5.3 80
· Cheese 6.0 0.0 3.4 55
· Egg 7.3 0.0 5.7 80
· Jam 0.1 8.9 0.0 35
· Coconut slices 0.8 6.8 6.0 85
· Margarine 0.0 0.0 2.8 25
· Peanut butter 3.8 1.7 8.9 100
· Spread cheese (30+) 3.0 0.2 2.3 35

Meal products

prot carbo fat kcal numb prot carbo fats kcal
· Potatoes (not cooked, 150 gr) 3.8 27.4 0.0 125
· Potatoes (baked, 150 gr) 4.0 27.0 13.0 240
· Broad beans (glass, 100 gr) 7.0 16.0 0.3 95
· Pea soup (plate, 250 ml) 12.5 23.5 9.0 225
· Macaroni (dry, 100 gr) 10.0 70.0 2.0 340
· Mie (dry, 100 gr) 12.1 70.6 1.5 345
· French fries  (bag, 150 gr) 39.0 37.5 16.0 450
· Rice (dry, 100 gr) 7.0 79.0 1.0 350
· Spaghetti (dry, 100 gr) 12.0 71.0 1.5 345
 
 

Vegetables and Fruit

prot carbo fat kcal numb prot carbo fats kcal
· Endive (200 gr) 3.2 3.7 0.4 30
· Apple 1.0 14.0 0.0 60
· Banana 1.0 30.2 0.0 125
· Blanched celery (200 gr) 2.5 5.0 0.0 30
· Cauliflower (200 gr) 4.5 6.8 0.0 45
· Broccoli (200 gr) 4.0 6.0 0.0 40
· Pear 1.2 13.8 0.0 60
· Leek (200 gr) 4.3 10.7 0.0 60
· String beans (200 gr) 3.5 13.6 0.2 70
· Spinach (300 gr) 7.5 7.5 0.0 60
· Brussels sprout (200 gr) 4.5 7.9 1.1 60
· Tutti-Frutti (dried, 100 gr) 2.0 75.5 0.0 310
· Chicory (200 gr) 2.9 5.8 0.0 35

Meat and Fish

prot carbo fat kcal numb prot carbo fats kcal
· Horse steak (unp, 100 gr) 22.0 0.0 2.0 105
· Beef pork mince (up, 100 gr) 20.5 0.9 18.9 255
· Beef (average, unp, 100 gr) 22.0 0.0 5.0 135
· Chicken breast (unp, 100 gr) 20.0 0.0 3.0 105
· Fish (average, unp, 100 gr) 16.0 0.0 5.0 110
· Chop (unprepared, 100 gr) 19.7 0.0 13.4 200
 
 

Dessert

prot carbo fat kcal numb prot carbo fats kcal
· Custard (150 gr) 5.0 15.0 5.0 125
· Icecream (100 gr) 2.5 13.0 7.0 125
· Quarg, lean (100 gr) 14.2 3.3 0.0 70
· Ricemilk (150 gr) 5.2 16.0 4.5 125
· Whipped cream (tablespoon) 0.2 1.3 3.2 35
· Yoghurt, lean (150 gr) 5.7 7.1 1.0 60
· Yoghurt, whole (150 gr) 5.2 5.3 4.9 85
· Applesauce (150 gr) 0.0 25.0 0.0 100
 
 
 

Pastry and Cake

prot carbo fat kcal numb prot carbo fats kcal
· Almond-paste pastry 4.3 26.0 16.0 265
· Biscuits 0.5 5.5 0.7 30
· Cake (30 gr) 1.5 10.0 6.0 100
· Chocolate bar (30 gr) 1.2 15.7 9.7 155
· Coffee bread 4.5 35.1 5.7 210
· Chocolate eclair 4.0 31.9 26.3 380
· Mocha cake 4.4 29.0 19.0 305
· Ginger cake (25 gr) 0.8 18.5 0.4 80
· Peanuts (25 gr) 6.9 2.1 12.7 150
· Butter wafer (30 gr) 1.2 16.6 9.3 155
· Short biscuit 1.0 10.3 5.5 95
· Almond Paste 3.3 37.0 11.0 260
· Fruitcake (50 gr) 2.8 27.5 8.8 200
· Chips naturel (25 gr) 1.4 11.7 8.6 130
 
 

Beverage

prot carbo fat kcal numb prot carbo fats kcal
· Apple juice (200 ml) 1.0 14.0 0.0 60
· Source water (200 ml) 0.0 0.0 0.0 0
· Cappuccino (150 ml) 2.0 5.9 3.0 60
· Chocomilk low-fat (200 ml) 6.6 26.0 3.3 160
· Soft drink (average, 200 ml) 0.0 19.0 0.0 75
· Grape juice (200 ml) 0.0 31.0 0.0 125
· Buttermilk (200 ml) 7.0 8.0 1.0 70
· Coffee black (150 ml) 0.0 0.0 0.0 0
· Coffee milk low-fat (portion) 0.6 0.8 0.4 9
· Coffee milk powder (2,5 gr) 0.1 1.4 0.9 14
· Sugar (teaspoon) 0.0 3.8 0.0 15
· Milk low-fat (200 ml) 7.0 9.6 3.2 95
· Beer (glass, 200 ml) 0.0 6.0 0.0 80
· Beer (bottle, 300 ml) 0.0 9.0 0.0 120
· Orange juice (200 ml) 1.0 19.0 0.0 80
· Tea black (150 ml) 0.0 0.0 0.0 0
· Wine red (glass 100 ml) 0.0 3.0 0.0 80
· Wine white (glass 100 ml) 0.0 0.0 0.0 70
 
 

Sundries

prot carbo fat kcal numb prot carbo fats kcal
· Frying fat (tablespoon) 0.0 0.0 11.1 100
· Barbecue sauce (tablespoon) 0.3 5.6 0.1 25
· Gravy (gravy spoon) 0.1 4.0 5.0 60
· Mayonnaise (tablespoon) 0.1 0.3 5.4 50
· Olive oil (tablespoon) 0.0 0.0 10.6 95
· Sugar (tablespoon) 0.0 12.5 0.0 50
· Sugar (teaspoon) 0.0 4.0 0.0 15
· Sugar lump (5 gr) 0.0 5.0 0.0 20
· Tomato ketchup (tablespoon) 0.2 6.0 0.0 25
· Sweetener 0.0 0.0 0.0 0

Percentage

Total

prot carbo  fats kcal

numb

prot carbo  fats kcal